Males
| Name | Petruschka's Jack Nicholson (Kanik) |
| More | Pedigree |
| Born | 11.08.02 |
| Weight | 24 kg. |
| Breeding criteria | Free of heriditarial eye diseases, hips: A |
| Position | Wheel, lead, team |
| Races | Nordic Open: 2004 (Nr. 6/best dane in 6 dog class), 2005 (Nr. 2/best dane in 6 dog class), 2006 (Nr. 2/best dane in 8 dog class). |
| Name | Petruschka's Al Pacino (Pacino) |
| More | Pedigree |
| Born | 11.08.02 |
| Weight | 22 kg. |
| Breeding criteria | |
| Position | Wheel, team |
| Races | Nordic Open: 2005 (Nr. 2/best dane in 6 dog class), 2006 (Nr. 2/best dane in 8 dog class). |
| Name | Icebell's Nassi G. (Nassi) |
| More | Pedigree |
| Born | 11.06.00 |
| Weight | 23 kg. |
| Breeding criteria | Free of heriditarial eye diseases, hips: A, german exhibition: SG (2. price) |
| Position | Wheel, team, lead |
| Races | Nordic Open 2006 (Nr. 2/best dane in 8 dog class). |
| Name | Team Koyuk Justin Gatlin (Justin) |
| More | Pedigree |
| Born | 31.08.05 |
| Weight | 24 kg. |
| Breeding criteria | |
| Position | Wheel, team |
| Races |
| Name | Team Koyuk Sergei Bubka (Bubka) |
| More | Pedigree |
| Born | 31.08.05 |
| Weight | 24 kg. |
| Breeding criteria | |
| Position | Wheel, team, lead |
| Races |
| Name | Team Koyuk Patrick Sjöberg (Patrick) |
| More | Pedigree |
| Born | 31.08.05 |
| Weight | 22 kg. |
| Breeding criteria | |
| Position | Wheel, team, lead |
| Races |
| Name | Team Koyuk Kobe Bryant (Kobe) |
| More | Pedigree |
| Born | 3.08.08 |
| Weight | |
| Breeding Criteria | |
| Position | |
| Races |
| Name | Team Koyuk Kevin Garnett (Kevin) |
| More | Pedigree |
| Born | 3.08.08 |
| Weight | |
| Breeding Criteria | |
| Position | |
| Races |
